SIMCOM SIM7600E-H Communication Module, SIM7600 LTE Module
-
$28.00 / 1 - 99 pieces
$27.00 / 100 - 499 pieces
$26.00 / >=500 pieces - 1 piece
- Shenzhen Hurryup Technology Co., Ltd.
- Guangdong, China
- Ms Arin Lee
Product Detail
application: | communication module | Origin: | China Shanghai |
network: | 4G network | brand: | SIMCOM |
payment terms: | Western Union, T/T, Paypal | model: | SIM7600E-H |
type: | 4G wireless communication module |
describe




SIM7600X-H-PCIELTE module
SIM7600-H-PCIE series integrates multiple satellite high-precision positioning GNSS systems, built-in a variety of network protocols, supports major operating system drivers (Windows, Linux, Android, etc. USB drivers) and software functions, and is compatible with AT commands SIM7500/SIM7600 series modules. At the same time, the SIM7600-H-PCIE series integrates the main industrial standard interfaces, which has strong scalability, including rich UART, USB, GPIO and other interfaces, and is suitable for major objects such as Internet of Vehicles, monitoring equipment, CPE, industrial routers, and remote control. Internet application. Diagnosis, etc.
Product advantages● Mini-PCIE interface, strong compatibility ● Suitable for global coverage of LTE, UMTS, GSM networks ● Rich software functions: FOTA, LBS, TLS, VoLTE ● Support multi-constellation GNSS receivers ● SIM7600-H-PCIE series AT commands Compatible with SIM7500/SIM7600 series modules

product | SIM7600A-H | SIM7600V-H | SIM7600SA-H | SIM7600JC-H | SIM7600E-H | SIM7600NA-H | SIM7600G-H | |||||||
Constituents | Mini-PCIE | Mini-PCIE | Mini-PCIE | Mini-PCIE | Mini-PCIE | Mini-PCIE | Mini-PCIE | |||||||
Dimensions (mm) | 50.8*31*5.35 | 50.8*31*5.35 | 50.8*31*5.35 | 50.8*31*5.35 | 50.8*31*5.35 | 50.8*31*5.35 | 50.8*31*5.35 | |||||||
frequency band | ||||||||||||||
LTE-FDD | B2/B4/B12 | B2/B4/B5/B13 | B1/B2/B3/B4/B5/ B7/B8/B20/B28/B66 | B1/B3/B8/B18/B19/B26 | B1/B3/B5/B7/B8/B20 | B2/B4/B5/B12/B13/ B14/B25/B26/B66/B71 | B1/B2/B3/B4/B5/ B7/B8/B12/B13/ B18/B19/B20/B25/ B26/B28/B66 | |||||||
LTE-TDD | B40 | B38/B40/B41 | B41 | B34/B38/B39/ B40/B41 | ||||||||||
WCDMA | B2/B5 | B1/B2/B5/B8 | 1/B5/B8 | B1/B2/B4/B5/ B6/B8/B19 | ||||||||||
GSM | 850/900/1800/1900MHz | 900/1800MHz | 850/900/1800/1900MHz | |||||||||||
GNSS | o | o | o | o | o | o | o | |||||||
temperature | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ | |||||||
electrical characteristics | ||||||||||||||
Power supply voltage (V) | 3.0~3.6 | 3.0~3.6 | 3.0~3.6 | 3.0~3.6 | 3.0~3.6 | 3.0~3.6 | 3.0~3.6 | |||||||
Power Consumption (mA) | ||||||||||||||
long term evolution | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | |||||||
WCDMA, DRX=9 | 3.3 | 3.3 | 3.3 | 3.3 | ||||||||||
GSM,BS_PA_MFRMS=2 | 2.8 | 2.8 | 2.8 | |||||||||||
data transmission | ||||||||||||||
LTE(Mbps) | 150(lower limit)/50(upper limit) | 150(lower limit)/50(upper limit) | 150(lower limit)/50(upper limit) | 150(lower limit)/50(upper limit) | 150(lower limit)/50(upper limit) | 150(lower limit)/50(upper limit) | 150(lower limit)/50(upper limit) | |||||||
HSPA+(Mbps) | 42(DL)/5.76(UL) | 42(DL)/5.76(UL) | 42(DL)/5.76(UL) | 42(DL)/5.76(UL) | ||||||||||
WCDMA(Kbps) | 384(DL)/384(UL) | 384(DL)/384(UL) | 384(DL)/384(UL) | 384(DL)/384(UL) | ||||||||||
GPRS/Edge(Kbps) | 236.8(DL)/236.8(UL) | 236.8(DL)/236.8(UL) | 236.8(DL)/236.8(UL) | |||||||||||
Software Features | ||||||||||||||
protocol | TCP/IP/IPV4/IPV6/ Multiple PDP/FTP/FTPS/ HTTP/HTTPS/DNS | TCP/IP/IPV4/IPV6/ Multiple PDP/FTP/FTPS/ HTTP/HTTPS/DNS | TCP/IP/IPV4/IPV6/ Multiple PDP/FTP/FTPS/ HTTP/HTTPS/DNS | TCP/IP/IPV4/IPV6/ Multiple PDP/FTP/FTPS/ HTTP/HTTPS/DNS | TCP/IP/IPV4/IPV6/ Multiple PDP/FTP/FTPS/ HTTP/HTTPS/DNS | TCP/IP/IPV4/IPV6/ Multiple PDP/FTP/FTPS/ HTTP/HTTPS/DNS | TCP/IP/IPV4/IPV6/ Multiple PDP/FTP/FTPS/ HTTP/HTTPS/DNS | |||||||
TLS | ● | ● | ● | ● | ● | ● | ● | |||||||
File system | ● | ● | ● | ● | ● | ● | ● | |||||||
record/play | o | o | o | o | o | o | o | |||||||
speech synthesis | o | o | o | o | o | o | o | |||||||
DTMF | o | o | o | o | o | o | o | |||||||
location service | ● | ● | ● | ● | ● | ● | ● | |||||||
FOTA | ● | ● | ● | ● | ● | ● | ● | |||||||
interference detection | ● | ● | ● | ● | ● | ● | ● | |||||||
Android RIL | Android 5.0/6.0/7.0/8.0/9.0 | Android 5.0/6.0/7.0/8.0/9.0 | Android 5.0/6.0/ 7.0/8.0/9.0 | Android 5.0/6.0/ 7.0/8.0/9.0 | Android 5.0/6.0/ 7.0/8.0/9.0 | Android 5.0/6.0/ 7.0/8.0/9.0 | Android 5.0/6.0/ 7.0/8.0/9.0 | |||||||
USB driver | Microsoft Windows 7/8/10 Linux/Android | Microsoft Windows 7/8/10 Linux/Android | Microsoft Windows 7/8/10 Linux/Android | Microsoft Windows 7/8/10 Linux/Android | Microsoft Windows 7/8/10 Linux/Android | Microsoft Windows 7/8/10 Linux/Android | Microsoft Windows 7/8/10 Linux/Android | |||||||
Wireless Wide Area Network (RNDIS) | ● | ● | ● | ● | ● | ● | ● | |||||||
electronic control system | ● | ● | ● | ● | ● | ● | ● | |||||||
MBIM | Win8/Win10 | Win8/Win10 | Win8/Win10 | Win8/Win10 | Win8/Win10 | Win8/Win10 | Win8/Win10 | |||||||
NDIS | Linux/Windows 7/8/10 | Linux/Windows 7/8/10 | Linux/Windows 7/8/10 | Linux/Windows 7/8/10 | Linux/Windows 7/8/10 | Linux/Windows 7/8/10 | Linux/Windows 7/8/10 | |||||||
open linux | o | o | o | o | o | o | o | |||||||
firmware upgrade | USB/FOTA | USB/FOTA | USB/FOTA | USB/FOTA | USB/FOTA | USB/FOTA | USB/FOTA | |||||||
interface | ||||||||||||||
SIM card | 1.8V/3.0V | 1.8V/3.0V | 1.8V/3.0V | 1.8V/3.0V | 1.8V/3.0V | 1.8V/3.0V | 1.8V/3.0V | |||||||
serial port | ● | ● | ● | ● | ● | ● | ● | |||||||
USB | ● | ● | ● | ● | ● | ● | ● | |||||||
phase change modulator | o | o | o | o | o | o | o | |||||||
analog audio | o | o | o | o | o | o | o | |||||||
Embedded SIM card holder | o | o | o | o | o | o | o | |||||||
diversity receiver | ● | ● | ● | ● | ● | ● | ● | |||||||
certified | ||||||||||||||
Supervision | FCC/PTCRB/Integrated Circuit/ RoHS/reached | FCC/GCF/ RoHS/reached | CE-RED/ACMA/FCC/NCC/ RoHS/REACH/Anatel | Telek/Jet/ RoHS/reached | CE-RED/RoHS/ REACH/IMDA/GCF | FCC*/IC*/PTCRB*/ GCF*/ RoHS*/REACH* | CE-RED/FCC/IC/RCM/ RoHS*/REACH* | |||||||
carrier | AT&T | Verizon | Docomo/Softbank | Germany Telecom /Vodafone | AT&T*/Verizon*/ Sprint*/T-mobile* | |||||||||
●: support o: optional *: in progress |
VIEW MORE
Related Products
-
300Mbps Wireless WIFI Repeater WiFi Signal Range Extender Wi-Fi Signal Booster Strengthen 802.11N Wi-Fi Amplifier
Packaging details: boxed network: WiFi signal range extender Package preview: model: AC008 color: white black Sales unit: Single product type: AC008 Support APP: no app Plug type: European Union, United Kingdom, United States, Australia Gross weight of single piece: 0.320kg Single piece packaging...... -
IOT (Internet of Things) solution service intelligent agricultural temperature and humidity sensor
sensor: RHT series Package preview: model: Hengke brand: Hengke product name: Temperature and humidity sensor application: Temperature and humidity monitoring, temperature and humidity monitoring system Supply capacity: 1,000,000 pieces per month OEM/ODM: Yes Origin: Guangdong, China network: 4G...... -
HomTR Intelligent Control System RS485 Locker Software PCBA Board
model: HTRS785-8 Origin: Guangdong, China usage: Control System payment terms: L/C, Western Union, D/P, D/A, T/T, MoneyGram, PayPal type: RS485 Packaging Details: pp box packaging brand: Home TR Supply capacity: 100000 pieces per month port: Shenzhen network: Wifi Material: Coil notes The lock...... -
Embedded gateway module PCBA Ethernet module WT32-ETH01 V1.2 wifi and ble combination module ESP32 development board
Frequency Range: 2.4~2.5GHz Sales unit: single product brand: wireless tag Packaging Details: wifi and bluetooth combination module ESP32 development board embedded gateway module Ethernet module network: Provide SDK model: WT32-ETH01 Single pack size: 6X2.6X1.7 cm application: IoT, Smart Home...... -
NB-IoT LoRaWAN Sigfox Wireless Manhole Cover Sensor Liquid Level Detector for Monitoring Manhole Cover Liquid Level
Single pack size: 14X14X12 cm network: Available APIs, Protocols usage: Abnormal condition detection of water well cover net weight: 240 grams brand: Dintech Battery: Non-rechargeable lithium battery ER18505M 10500mAh 3.6V aspect: 115*115*40mm Package preview: application: well sensor Protection...... -
3D fashion VR game console All-in-one folding VR game 3D viewing VR headset
Supply capacity: 1000 pieces per month brightness: 1800 nits port: Guangzhou operating system: Android 11 Memory/ROM: 2GB LPDDR4/16GB eMMC5.1 solve: 2560*2560RGB single eye model: GD-MGLASS1 type: virtual reality glass ratio: 1:1 Packaging Details: Brand new sealed box interface: Mipi brand: Gulton.... -
MODBUS RTU TCP IOT protocol data monitoring platform with configuration software
SMS alarm: support Telephone alarm: support protocol: MODBUS RTU TCP brand: router model: AVIC Cloud 3.0 type: software application: Internet of things solution brand: router port: Shenzhen payment terms: Western Union, T/T Origin: Sichuan, China Supply capacity: 5000 pieces per month Email Alerts:.... -
waterproof ble 5.0 beacon tag eddystone accelerator ibeacon bluetooth beacon
model: k8 sensor: accelerometer sensor type: manufacturer Battery: CR2477 (replaceable) Bluetooth version: 5.0 brand: Kbeacon Supply capacity: 500,000 pieces per week port: Shenzhen thing: Waterproof ble beacon tag accelerometer beacon set bluetooth beacon chipset: Nordic series, Nordic 528xx size:.... -
Ethernet Module Network to RJ45 Serial Port to TTL Network Port USR-TCP232-T2
network: Wifi application: DIY model: USR-TCP232-T2 Origin: China payment terms: L/C, Western Union, D/P, D/A, T/T, MoneyGram brand: SZYTF type: electronic modules; Product Description Ethernet module network to serial port RJ45 to TTL network port USR-TCP232-T2 basic skills: Working module:...... -
wt32-eth01 esp32 wifi ble gateway embedded serial port networking bluetooth + wifi two-in-one gateway module to module
Operating temperature: -40℃~+85℃ payment terms: L/C, Western Union, T/T, Paypal Supply capacity: 10000000 pieces per year model: WT32-ETH01 aspect: (18.00 ± 0.10) x (20.00 ± 0.10) x (3.20 ± 0.10) type: Original supply Frequency Range: 2.4~2.5GHz Package preview: Working current: Average: 80mA......