PE18AA 18W 0 / 1 - 10V dimmable LED driver 30-60V 300ma DC output
- $1.00 /piece
- 1 piece
- Shenzhen Starwell Technology Co., Ltd.
- Guangdong, China
- Ms chris chen
Product Detail
payment terms: | L/C, Western Union, T/T, MoneyGram | Certificate: | CE ROHS SAA TUV |
Packaging Details: | Inner packing: white box Outer packing: carton | output: | 30-60V 300ma 18W |
Input voltage (V): | AC 85-165V | application: | LED power supply |
Power factor: | PF>0.98 | Supply capacity: | 600,000 pieces per week |
enter: | 90-250V AC | current: | 0.3A |
port: | Shenzhen | color: | blue |
Warranty period (years): | 3 years | Lighting Solutions Services: | Lighting and Circuit Design |
Output model: | Constant current | Work efficiency: | 85% |
weight: | 250 grams | Origin: | Guangdong, China |
brand: | Hoshii | color: | white |
type: | 0/1 - 10V Dimmable LED Driver |
Dimmable LED Drivers
Dimmable LED Drivers
Input voltage: |
90-250V AC |
Output current: |
300mA |
The output voltage: |
30-60V |
Output Power: |
18W 0/1 - 10V Dimmable LED Driver |
Power factor: |
>0.98 full load |
efficiency: |
>85% |
Drive mode: |
0 / 1 - 10V Dimmable |
technology: |
PFC, constant current |
Current accuracy: |
350mA ≤±3% (can be customized) |
Temperature rise: |
10~15 degrees |
Certificate: |
CE, ROHS, GS, UL |
Protect: |
Overload protection, short circuit protection, overcurrent, overvoltage protection, overtemperature protection, unplug to restore |
Operating temperature: |
30°~ +60°C |
Storage temperature: |
40°~ +85°C |
humidity: |
5%~95%RH |
cooling method: |
naturally cool |
Vibration resistance: |
5~55HZ/2g 30 minutes |
Impact resistance: |
1 g/s |
MTBF |
50,000 hours at full load |
Safety: |
EN55015/Class B, *EN61000-4-2, EN61000-4-4, EN61000-4-5, EN61000-3-2, IEC/ EN60968-1:2004+A1:2006, IEC/EN60968-2-1:1989 |
Dimmable LED Drivers
Triac Dimmable LED Driver | |||||||
series | model. | Input voltage | strength | output | output | aspect | picture |
volt | current | (mm) | |||||
PE291 | PE291B1220 | PE291B: | 8.4W | 25-42V | 200mA | 52*30*20 | |
PE291B0730 | 220V-250V | 7.2W | 9-24V | 300mA | |||
PE291B0735 | 8.4W | 9-24V | 350mA | ||||
PE291B0745 | PE291A: | 6.75W | 6-15V | 450mA | |||
PE291B0750 | AC95-140V | 7.5W | 6-15V | 500mA | |||
PE291B0760 | 7.2W | 6-12V | 600mAh | ||||
PE291B0770 | 8.4W | 6-12V | 700mAh | ||||
PE291B0670 | 5.6W | 3-8V | 700mAh | ||||
PE294 | PE294B1220 | PE294B: | 8.4W | 25-42V | 200mA | 98*39*26 | |
PE294B1225 | 10.5W | 25-42V | 250mA | ||||
PE294B1228 | 11.76 watts | 25-42V | 280mA | ||||
PE294B1230 | 12.6 watts | 25-42V | 300mA | ||||
PE294B1232 | 11.2 watts | 25-35V | 320mA | ||||
PE294B0725 | 6W | 9-24V | 250mA | ||||
PE294B0728 | 6.72W | 9-24V | 280mA | ||||
PE294B0730 | 7.2W | 9-24V | 300mA | ||||
PE294B0732 | 7.68W | 9-24V | 320mA | ||||
PE294B0735 | 8.4W | 9-24V | 350mA | ||||
PE294B0740 | 220V-250V | 9.6 watts | 9-24V | 400mA | |||
PE294B1250 | 12W | 9-24V | 500mA | ||||
PE294B1255 | 11W | 9-20V | 550mA | ||||
PE294B1260 | 12W | 9-20V | 600mAh | ||||
PE294B0960 | PE294A: | 9W | 6-15V | 600mAh | |||
PE294B1265 | AC95-140V | 9.75W | 6-15V | 650mAh | |||
PE294B1270 | 10.5W | 6-15V | 700mAh | ||||
PE294B1275 | 11.25W | 6-15V | 750mA | ||||
PE296 | PE296B1230 | PE296B: | 12.6 watts | 25-42V | 300mA | 129*44*28 | |
PE296B0730 | 7.2W | 9-24V | 300mA | ||||
PE296B0735 | 8.4W | 9-24V | 350mA | ||||
PE296B1250 | 12W | 9-24V | 500mA | ||||
PE296B1270 | 10.5W | 6-15V | 700mAh | ||||
PE296B1825 | 17.5W | 43-70V | 250mA | ||||
PE296B1830 | 18W | 43-60V | 300mA | ||||
PE296B1835 | 17.5W | 43-50V | 350mA | ||||
PE296B1435 | 14.7 watts | 25-42V | 350mA | ||||
PE296B1840 | 16.8W | 25-42V | 400mA | ||||
PE296B1842 | 220V-250V | 17.64W | 25-42V | 420mA | |||
PE296B1845 | 17.1W | 25-38V | 450mA | ||||
PE296B1850 | 17.5W | 25-35V | 500mA | ||||
PE296B1660 | 14.4W | 12-24V | 600mAh | ||||
PE296B1665 | PE296A: | 15.6W | 12-24V | 650mAh | |||
PE296B1670 | AC95-140V | 16.8W | 12-24V | 700mAh | |||
PE296B1675 | 18W | 12-24V | 750mA | ||||
PE296B2455 | 23.1W | 25-42V | 550mA | ||||
PE296B2480 | 19.2W | 12-24V | 800mAh | ||||
PE296B2490 | 21.6 watts | 12-24V | 900mAh | ||||
PE299 | PE299B3060 | PE299B: | 25.2W | 25-42V | 600mAh | 183x50x32 | |
PE299B3065 | 27.3W | 25-42V | 650mAh | ||||
PE299B3070 | 29.4W | 25-42V | 700mAh | ||||
PE299B3075 | 28.5W | 25-38V | 750mA | ||||
PE299B3080 | 25.6 watts | 25-32V | 800mAh | ||||
PE299B3035 | 24.5W | 43-70V | 350mA | ||||
PE299B3040 | 28W | 43-70V | 400mA | ||||
PE299B3045 | 29.25 | 43-65V | 450mA | ||||
PE299B3050 | 220V-250V | 30W | 43-60V | 500mA | |||
PE299B36150 | 36W | 12-24V | 1500mAh | ||||
PE299B3685 | 36W | 25-42V | 850mAh | ||||
PE299B3680 | 34.4W | 25-42V | 800mAh | ||||
PE299B36105 | PE299A: | 36W | 25-35V | 1050mAh | |||
PE299B3650 | AC95-140V | 35W | 42-70V | 500mA | |||
PE297 | PE297B3060 | PE297B: | 25.2W | 25-42V | 600mAh | 165x45x334 | |
PE297B3065 | 27.3W | 25-42V | 650mAh | ||||
PE297B3070 | 29.4W | 25-42V | 700mAh | ||||
PE297B3075 | 28.5W | 25-38V | 750mA | ||||
PE297B3080 | 25.6 watts | 25-32V | 800mAh | ||||
PE297B3035 | 220V-250V | 24.5W | 43-70V | 350mA | |||
PE297B3040 | 28W | 43-70V | 400mA | ||||
PE297B3045 | PE297A: | 29.25 | 43-65V | 450mA | |||
PE297B3050 | AC95-140V | 30W | 43-60V | 500mA | |||
PE298 | PE298B50200 | PE298B: | 48W | 12-24V | 2000mAh | 195*44*34 | |
PE298B50180 | 43.2W | 12-24V | 1800mAh | ||||
PE298B50165 | 39.6 watts | 12-24V | 1650mAh | ||||
PE298B50150 | 36W | 12-24V | 1500mAh | ||||
PE298B50135 | 56.7W | 25-42V | 1350mAh | ||||
PE298B50120 | 50.4W | 25-42V | 1200mAh | ||||
PE298B50105 | 44.1W | 25-42V | 1050mAh | ||||
PE298B5090 | 37.8W | 25-42V | 900mAh | ||||
PE298B5085 | 35.7 watts | 25-42V | 850mAh | ||||
PE298B5080 | 220V-250V | 33.6W | 25-42V | 800mAh | |||
PE298B5070 | 49W | 43-70V | 700mAh | ||||
PE298B5065 | 45.5W | 43-70V | 650mAh | ||||
PE298B5060 | 42W | 43-70V | 600mAh | ||||
PE298B5055 | PE298A: | 38.5W | 43-70V | 550mA | |||
PE298B5050 | AC95-140V | 35W | 43-70V | 500mA | |||
PE251 | PE251B1220 | 8.4W | 25-42V | 200mA | 202*18*10 | ||
PE251B1225 | PE251A: | 10.5W | 25-42V | 250mA | |||
PE251B1230 | AC95-140V | 12.6 watts | 25-42V | 300mA | |||
PE252 | PE252B2030 | PE252B: | 19.5W | 42-65V | 300mA | 250*18*10 | |
PE252B2024 | 20W | 50-84V | 240mA | ||||
PE252B2050 | 21W | 25-42V | 500mA | ||||
PE252B2048 | 20.16W | 25-42V | 480mA | ||||
PE252B2045 | 220V-250V | 18.9W | 25-42V | 450mA | |||
PE252B2040 | 16.8W | 25-42V | 400mA | ||||
PE252B2038 | PE252A: | 16W | 25-42V | 380mA | |||
PE252B2035 | AC95-140V | 14.7 watts | 25-42V | 350mA | |||
PE253 | PE253B3070 | PE253B: | 29.4W | 25-42V | 700mAh | 300*18*10 | |
PE253B3065 | 27.3W | 25-42V | 650mAh | ||||
PE253B3060 | PE253A: | 25.2W | 25-42V | 600mAh | |||
PE253B3055 | AC95-140V | 23.1W | 25-42V | 550mA | |||
PE235 | PE235B0730 | PE235B: | 6.7W | 12-24V | 280mA | 40*18*18 | |
PE235B0530 | 5.4W | 9-18V | 300mA | ||||
PE235B0530 | PE235A: | 5W | 8-12V | 420mA | |||
PE235B0670 | AC95-140V | 5.6W | 2.5-8V | 700mAh | |||
PE232 | PE232B0670 | 5.6W | 2.5-8V | 700mAh | 50*37(22)*18 | ||
PE232B0835 | 8.4W | 12-24V | 350mA | ||||
PE232B1230 | PE232A: | 12.6 watts | 25-42V | 300mA | |||
PE232B1270 | AC95-140V | 10.5W | 6-15V | 700mAh | |||
PE210 | PE210B0610 | 220V-250V | 5W | 50V | 103 mA | 25*17 | |
PE210B0611 | 5W | 43V | 115mA | ||||
PE210B0613 | 5W | 37V | 130mA | ||||
PE210B0614 | 5W | 33V | 142mA | ||||
PE210B0616 | 5W | 30V | 160mA | ||||
(for GU10) | PE210B0619 | 5W | 24V | 192mA | |||
PE210B0622 | 5W | 19V | 222mA |
Related Products
-
Neon Pro 3kv 3000V 30mA Transformer 220V AC 50Hz 60Hz 120V Input Voltage Neon Power Sign
Warranty period (years): 1 year Lighting Solutions Services: Lighting and circuit design, engineering installation working frequency: 40-45KHz Input voltage: 220V-240V Supply capacity: 1000 pieces per month Power factor: PF>0.95 brand: Neon Pro output: 3kV AC 30mA product name: Neon Transformer 3kv.... -
150W 24V 12V 36V 48V 220v custom led module driver with remote led transformer waterproof Shenzhen power supply
Certificate: CE, ROHS, SAA, ETL, CB, CCC payment terms: L/C, Western Union, D/P, D/A, T/T, MoneyGram, PayPal Input voltage (V): AC 85-265V net weight: 640g/pc Product weight (kg): 0.64 current: 6.25A feature: No flicker, no noise Origin: Guangdong, China Input voltage: 85-265V/50/60HZ Output Power:.... -
4 channel led decoder rgbw dmx multi channel led rgbw controller
Output current: 350mA/channel (full positive) Lighting Solutions Services: Automatic CAD layout Supply capacity: 5000 pieces per day Origin: Guangdong, China color: blue, red, green application: RGBW LED lights consumption:... -
1-36W LED Driver Input AC90-265V Power Supply Built-in Constant Current 300mA Lighting Transformer Suitable for DIY LED Lights
color: Black brand: Hargood usage: fountain lights Lighting Solutions Services: - Input voltage (V): AC 90-265V Lamp power: 1-36W Output current: 280-300MA Origin: Guangdong, China Supply capacity: 10000 pcs per week Modern LED Driver Manufacturer Warranty period (years): 2 years Luminous...... -
Lighting Transformer Driver 100-240V to 12V 24V 60W 100W 150W 200W 300W 400W Mute Ultra-thin Indoor Switching Power Supply
Lighting Solutions Services: Lighting and Circuit Design Sales unit: single product Material: aluminum Gross weight per piece: 0.350 kg The output voltage: DC 12V/24V Origin: China Input voltage: AC 100V-240V Input voltage (V): 100-240V Warranty period (years): 2 years color: grey Product weight...... -
Power Adapter 100w AC12V Ip68 Outdoor Swimming Pool Waterproof LED Lighting Transformer
product weight: 1.10-5.00 kg Product weight (kg): 1.1 brand: FWT pool Material: Plastic shell + pure copper coil Packaging Details: Customized according to needs Warranty period (years): 2 years Input voltage (V): AC 12V Input voltage: AC 12V payment terms: wire transfer Cable Length...... -
led driver 60w 100w 150w 200w 12v 24v dc low voltage transformer dc led wall light strip outdoor light led power supply
The output voltage: 12V/24V Product weight (kg): 0.22 Protection class: IP20 Input voltage (V): AC 100-264V payment terms: L/C, Western Union, D/P, D/A, T/T, MoneyGram product name: 60W LED driver port: Shenzhen aspect: 185x43x20.5mm (length x width x height) Safeguard: short circuit over...... -
NEONPRO Neon Light Electronic Neon Light Transformer 15kv High Frequency High Voltage Switching Power Supply 40mA Glass Neon Light
current: 40mA Lighting Solutions Services: Lighting and Circuit Design Input voltage (V): AC 220V(±10%) port: Shenzhen brand: Ohani Warranty (year): 10 years Origin: Guangdong, China payment terms: L/C, Western Union, D/P, D/A, T/T, MoneyGram Product weight (kg): 0.5 Supply capacity: 1000 pieces...... -
Output AC 110V 220V 300mA 15-24x1W DC 45V-80V Led Driver 15W 16W 18W 20W 21W 22W 23W 24W AC Power Supply
Certification: CCC, ROHS, CE The output voltage: 45-84V output signal: direct current payment terms: L/C, D/P, D/P, T/T Plug type: not any brand: Karest Item Type: lighting transformer Origin: China input signal: air conditioner feature: Safety model: 15-24X1w Material: plastic Warranty: 2 years...... -
Neon power transformer 10kV 30mA
payment terms: T/T, Western Union current: 0.3A Origin: Guangdong, China brand: any hope Supply capacity: 1000 pieces per week Package preview: Packaging Details: 20pcs/box port: Shenzhen, China Product Description Neon power transformer output: 10kV 30mA 30kHz with CE Model: AH1-R410IL 1. Comply......