Customized High Quality Price Self Locking Nylon Cable Ties Manufacturer

Product Detail

place of origin; place of origin:Zhejiang, ChinaPackaging Details:100pcs/bag
Package preview:Types of:Self-locking
brand:Japanesepayment terms:L/C, T/T
Supply capacity:5000 bags per weekMaterial:Made of Nylon 66, Nylon
model:4x200mmusage:Self-locking
port:Ningbo ShanghaiMQQ:100 bags.

 

Material: Nylon 66
structure: self-locking head
color: White/black/natural color standard, other colors available upon request
Operating temperature: Suitable for -40C to 85C
length: All lengths available
feature: Flame retardant (94V-2). heat resistant
Certificate: SGS, ROHS, CE
usage: First, bundle the cables in nylon cable ties,
application: For bundling cables, wires, conductors, equipment or other items in the electrical trade
delivery time: 3-10 days after confirming the order (depending on your order quantity).
payment terms: T/T, Western Union, L/C, Paypal



 Part Number Length mm (inches) Width (mm) Beam diameter E(mm)  Minimum Ring Tensile Strength
location service KGS
A3*100 100(3.94) 2.5 2-22 18 8
A3*120 120(4.72) 2.5 2-30 18 8
A3*150 150(5.91) 2.5 2-35 18 8
A3*200 200(7.87) 2.5 3-50 18 8
A4*150 150(5.91) 3.5 3-35 40 18
A4*200 200(7.87) 3.5 3-50 40 18
A4*250 250(9.84) 3.5 3-65 40 18
A4*300 300(11.81) 3.5 3-80 40 18
A4*350 350(13.78) 3.5 3-92 40 18
A4*370 370(14.570 3.5 3-107 40 18
A4*400 400(15.74) 3.5 3-112 40 18
A5*200 200(7.87) 4.5 3-50 50 twenty two
A5*250 250(9.84) 4.5 3-65 50 twenty two
A5*300 300(11.81) 4.5 3-82 50 twenty two
A5*350 350(13.78) 4.5 3-90 50 twenty two
A5*380 380(14.96) 4.5 3-102 50 twenty two
A5*400 400(15.74) 4.5 3-105 50 twenty two
5*200 200(7.87) 4.8 3-50 50 twenty two
5*250 250(9.84) 4.8 3-65 50 twenty two
5*300 300(11.81) 4.8 3-82 50 twenty two
5*350 350(13.78) 4.8 3-90 50 twenty two
5*400 400(15.74) 4.8 3-102 50 twenty two
5*450 450(17.71) 4.8 3-110 50 twenty two
5*500 500(19.69) 4.8 3-118 50 18
A8*200 200(7.87) 7.6 3-50 120 38
A8*250 250(9.84) 7.6 4-63 120 55
A8*300 300(11.81) 7.6 4-82 120 55
A8*350 350(13.78) 7.6 4-90 120 55
A8*380 380(14.96) 7.6 4-100 120 55
A8*400 400(15.74) 7.6 4-105 120 55
A8*450 450(17.71) 7.6 4-118 120 55
A8*500 500(19.69) 7.6 4-150 120 55
A8*550 550(21.65) 7.6 4-160 120 55
A10*400 400(15.74) 8.8 8-100 200 91
A10*450 450(17.71) 8.8 10-125 200 91
A10*500 500(19.69) 8.8 12-150 200 91



This is the product you are looking for, click to send an inquiry

more products

send inquiry

Q1: Are you a factory or a company?

A1: We are factory.
Q2: Do you provide samples? Is it free or extra?
A2: Yes, we can provide free samples for testing, but do not pay the freight.
Q3: Can I put my own logo on it?
A3: Of course, of course, your logo can be printed as your request, we provide OEM service.
Q4: What's the delivery time?
A4: Normally, 3-15 days after order and payment confirmed. Actually, it will depend on the quality of your order.
Q5: How do you make our business long-term and good relationship?
A5: One. We keep good quality and competitive price to ensure our customers benefit;
b. We respect every customer as our friend, and we sincerely do business and make friends with them, no matter where they come from.
Q6: If we bought your product, but found quality problem, how to solve it?
A6: After confirmation, if the quality problem is caused by us, not by the external department, we will compensate each piece to the customer.

contact us

 

VIEW MORE

Related Products